Corporal Boothe's Armoury

Corporal Boothe's Armoury Shopkeeper: Combat Supplier Type: General
Members: Yes Quest shop: No
Currency: GP(gold) City: Burthorpe
Location: Slightly south-east of the Warriors' guild in Burthope.
Notes: Shop run by Corporal Boothe for your basic combat supplies.
Credits: Howlin1

Stock for Corporal Boothe's Armoury
Base Amount Pic Item Shop Sells For Shop Buys For High Alch GE Market
10 Bronze 2h sword Bronze 2h sword 80 32 48 1,708 (1.7k)
30 Bronze arrow Bronze arrow 7 2 4 22 (22)
10 Bronze battleaxe Bronze battleaxe 52 15 30 809 (809)
10 Bronze chainbody Bronze chainbody 60 24 36 705 (705)
10 Bronze helm Bronze helm 24 9 14 733 (733)
10 Bronze platebody Bronze platebody 160 36 96 786 (786)
10 Bronze platelegs Bronze platelegs 80 32 48 674 (674)
10 Bronze plateskirt Bronze plateskirt 80 32 48 627 (627)
10 Bronze sq shield Bronze sq shield 48 11 29 571 (571)
1 Bronze sword Bronze sword Free 0 15 553 (553)
10 Hardleather body Hardleather body 170 42 102 633 (633)
10 Iron 2h sword Iron 2h sword 280 34 168 2,411 (2.4k)
10 Iron battleaxe Iron battleaxe 182 21 108 1,177 (1.2k)
10 Iron chainbody Iron chainbody 210 72 126 1,322 (1.3k)
10 Iron helm Iron helm 84 20 50 640 (640)
10 Iron platebody Iron platebody 560 224 336 1,058 (1.1k)
10 Iron platelegs Iron platelegs 280 61 168 1,161 (1.2k)
10 Iron plateskirt Iron plateskirt 280 84 168 994 (994)
10 Iron sq shield Iron sq shield 168 39 100 1,318 (1.3k)
10 Leather body Leather body 21 8 12 408 (408)
10 Leather chaps Leather chaps 20 5 12 439 (439)
1 Longbow Longbow 80 32 48 1,237 (1.2k)
10 Magic staff Magic staff 200 56 120 1,775 (1.8k)
1 Shortbow Shortbow 50 20 30 1,234 (1.2k)
1 Sling Sling Free 0 0 171 (171)
10 Staff Staff 15 6 9 1,578 (1.6k)
Last updated: 20-Mar-2012

Will you use Menaphos to train your skills?



Report Ad