Bestiary Database - Advanced Search

1,896 monster returned.

Bestiary Database
Level Monster Name Race Members Quest Ratio LP
136 Zenevivia Human Yes Yes 22.06 30000
136 Zenevivia -Dom- Human Yes No 29.41 40000
56 Zogre Ogre Yes No 3.57 2000
28 Zoja Human Yes No 3.57 1000
12 Zombie Undead No No 3.75 450
100 Zombie -10- Undead Yes No 1.02 1020
104 Zombie -11- Undead Yes No 2.5 2600
106 Zombie -12- Undead Yes No 2.5 2650
47 Zombie -13- Undead Yes No 0.89 420
50 Zombie -14- Undead Yes No 0.96 480
56 Zombie -15- Undead Yes No 0.89 500
61 Zombie -16- Undead Yes No 0.93 570
67 Zombie -17- Undead Yes No 0.94 630
70 Zombie -18- Undead Yes No 0.93 650
72 Zombie -19- Undead Yes No 0.94 680
22 Zombie -2- Undead No No 3.64 800
76 Zombie -20- Undead Yes No 0.93 710
80 Zombie -21- Undead Yes No 0.91 730
81 Zombie -22- Undead Yes No 0.94 760
85 Zombie -23- Undead Yes No 0.88 750
86 Zombie -24- Undead Yes No 0.88 760
90 Zombie -25- Undead Yes No 0.9 810
95 Zombie -26- Undead Yes No 0.97 920
98 Zombie -27- Undead Yes No 0.98 960
56 Zombie -28- Undead Yes Yes 0.446 250
38 Zombie -29- Undead Yes Yes 0.394 150
29 Zombie -3- Undead No No 3.62 1050
41 Zombie -30- Undead Yes Yes 0.365 150
69 Zombie -31- Undead Yes Yes 0.362 250
25 Zombie -5- Undead Yes No 1.2 300
14 Zombie -Melzar's Maze- Undead No No 3.57 500
19 Zombie -saga- Undead Yes No 0 0
12 Zombie -Stronghold of Security- Undead No No 3.75 450
11 Zombie -Stronghold of Security- -2- Undead No No 3.86 425
1 Zombie -Tutorial 2- Undead No No 7.5 75
1 Zombie -Tutorial- Undead No No 2.5 25
3 Zombie (ranger) -dung- Undead No No 0 0
4 Zombie (warrior) -dung- Undead No No 0 0
51 Zombie Champion Undead Yes No 1.18 600
1 Zombie cow Animal No No 5 50
75 Zombie hand Undead Yes No 5.04 3780
0 Zombie impling Impling Yes No 0 0
47 Zombie Pirate Undead Yes No 3.62 1700
50 Zombie Pirate - 1 - Undead Yes No 3.6 1800
2 Zombie rat Undead No No 5 100
47 Zombie Swab Undead Yes No 3.62 1700

Will you use Menaphos to train your skills?



Report Ad